public:sophos_xg_cheat_sheet
This is an old revision of the document!
| Monitor and Analyze | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control Center | |||||||||||||
| Current Activities | Live Users | Live Connections | Live Connections IPV6 | IPsec Connections | Remote Users | ||||||||
| Reports | Dashboards | Application & Web | Network & Threats | VPN | Compliance | Custom | |||||||
| Diagnostics | Tools | System Graphs | URL Catagory Lookup | Packet Capture | Connection List | Support Access | |||||||
| Protect | |||||||||||||
| Firewall | IPv4 | IPv6 | Enable Filter | ||||||||||
| Intrusion Protection | DoS Attacks | IPS policy | Custom IPS signatures | DoS and Spoof Protection | |||||||||
| Web | Policies | User activities | Catagories | URL Groups | Exceptions | General Settings | File Types | Surfing Quotas | User Notifications | Content Filters | |||
| Applications | Application Filter | Synchronized Application Control | Cloud Applications | Application List | Traffic Shaping Default | ||||||||
public/sophos_xg_cheat_sheet.1589307557.txt.gz · Last modified: (external edit)
