public:sophos_xg_cheat_sheet
This is an old revision of the document!
| Monitor and Analyze | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Control Center | ||||||||||
| Current Activities | Live Users | Live Connections | Live Connections IPV6 | IPsec Connections | Remote Users | |||||
| Reports | Dashboards | Application & Web | Network & Threats | VPN | Compliance | Custom | ||||
| Diagnostics | Tools | System Graphs | URL Catagory Lookup | Packet Capture | Connection List | Support Access | ||||
| Protect | ||||||||||
| Firewall | ||||||||||
| Reports | Dashboards | Application & Web | Network & Threats | VPN | Compliance | Custom | ||||
| Reports | Dashboards | Application & Web | Network & Threats | VPN | Compliance | Custom | ||||
| Reports | Dashboards | Application & Web | Network & Threats | VPN | Compliance | Custom | ||||
| Reports | Dashboards | Application & Web | Network & Threats | VPN | Compliance | Custom | ||||
public/sophos_xg_cheat_sheet.1589306317.txt.gz · Last modified: (external edit)
