public:cyberoam_cheat_sheet
| System | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Administration | Settings | Appliance Access | Profile | Password | Central Management | API | |||
| Configuration | Time | Messages | Web Proxy | Parent Proxy | Captive Portal | Theme | |||
| Maintenance | Backup & Restore | Firmware | Licensing | Services | Updates | ||||
| HA | High Availability | ||||||||
| SNMP | Agent Configuration | Community | v3 User | ||||||
| Certificate | Certificate | Certificate Authority | CRL | ||||||
| Diagnostic | Tools | Graphs | Packet Capture | ||||||
| Objects | |||||||||
| Hosts | IP Host | IP Host Group | MAC Host | FQDN Host | FQDN Host Group | Country Host | Country Host Group | ||
| Services | Services | Services Group | |||||||
| Schedule | Schedule | ||||||||
| File Type | File Type | ||||||||
| Network | |||||||||
| Interface | Interface | IP Tunnel | Zone | ||||||
| Gateway | Gateway | ||||||||
| Static Route | Unicast | Multicast | Source Route | ||||||
| Dynamic Route | RIP | OSPF | BGP | PIN-SM | Routing Info | ||||
| DNS | DNS Host Entry | ||||||||
| Router Advertisement | Router Advertisement | ||||||||
| DHCP | Server | Lease | Relay | ||||||
| ARP_NDP | Neighbors | ||||||||
| Dynamic DNS | Dynamic DNS | ||||||||
| Identity | |||||||||
| Authentication | Authentication Server | Firewall | VPN | Admin | |||||
| Groups | Groups | ||||||||
| Users | Users | Clientless Users | |||||||
| Guest Users | General Settings | Guest Users | SMS Gateway | ||||||
| Policy | Access Time | Surfing Quota | Data Transfer | ||||||
| Live Users | Live Users | ||||||||
| Firewall | |||||||||
| Rule | IPv4 Rule | IPv6 Rule | |||||||
| Virtual Host | Virtual Host | ||||||||
| NAT Policy | NAT Policy | ||||||||
| Spoof Prevention | General Settings | Trusted MAC | |||||||
| DoS | Settings | ByPass Rules | |||||||
| VPN NOT USED | |||||||||
| Policy | Policy | ||||||||
| IPSec | Connection | Failover | Group | ||||||
| CiscoTM Client | CiscoTM Client | ||||||||
| SSL | Tunnel Access | Web Access | Policy | Bookmark | Bookmark Group | Portal | |||
| L2TP | Configuration | Connection | |||||||
| PPTP | Configuration | ||||||||
| Live Connection | IPSec | Connection | SSL | VPN | Users | ||||
| IPS | |||||||||
| Policy | Policy | ||||||||
| Custom Signature | Custom Signature | ||||||||
| Web Filter | |||||||||
| Settings | Settings | ||||||||
| Category | Category | Search | URL | URL Group | |||||
| Policy | Policy | ||||||||
| Application Filter | |||||||||
| Application List | Application List | ||||||||
| Category | Category | ||||||||
| Policy | Policy | ||||||||
| WAF NOT USED | |||||||||
| IM NOT USED | |||||||||
| QoS NOT USED | |||||||||
| Anti Virus NOT USED | |||||||||
| Traffic Discovery | |||||||||
| Live Connections | |||||||||
| Logs & Reports | |||||||||
| Configuration | Syslog Servers | Log Settings | Netflow | ||||||
| View Reports | |||||||||
| Log Viewer | Log Viewer | ||||||||
| 4 Eye Authentication | Settings | De-Anonymize | |||||||
public/cyberoam_cheat_sheet.txt · Last modified: by 127.0.0.1
