public:tripmode_for_mac
Differences
This shows you the differences between two versions of the page.
| — | public:tripmode_for_mac [2024/01/25 03:31] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== TripMode for MAC ====== | ||
| + | |||
| + | https:// | ||
| + | |||
| + | Bandwidth onboard the research vessels is limited, creating an often slow connection. | ||
| + | |||
| + | TripMode is a network bandwidth management application that monitors bandwidth usage on a per application basis and, when programed to do so, will shut down individual application’s connection after a certain limit is reached. | ||
| + | |||
| + | While at sea, TripMode is useful for blocking unwanted network access as well as allowing the user to monitor what connections his/her computer is making to the outside world. | ||
| + | |||
| + | ===== To set-up an ATSEA profile: ===== | ||
| + | |||
| + | Download and install Tripmode (https:// | ||
| + | Click on the TripMode Icon; then on the ‘gear’ icon | ||
| + | Click Settings; | ||
| + | Click the “Profiles” tab; Click ‘+’ and name profile: ATSEA | ||
| + | Click “Monitoring”; | ||
| + | Click Applications | ||
| + | Cloud Sync, Cloud Sync Updates, iCloud etc | ||
| + | Dropbox applications and Dropbox Application Updates | ||
| + | Software Update Daemons | ||
| + | Click the “Advanced” tab and choose Treat Local Traffic as Loopback | ||
| + | Click the “General” tab and choose “Open TripMode at login” | ||
| + | |||
| + | ===== To activate the ATSEA profile ===== | ||
| + | |||
| + | Open the TripMode Icon in the task bar, just under the TripMode Icon choose which profile you would like to use | ||
| + | The session will be monitored in the pull down menu, it will show MB used by each application. | ||
| + | |||
| + | It is best to test the ATSEA profile before heading out on your cruise and become familiar with the how it works. | ||
public/tripmode_for_mac.1572642854.txt.gz · Last modified: (external edit)
