public:fortigate
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:fortigate [2025/03/12 19:00] – ksf1 | public:fortigate [2025/03/12 19:07] (current) – [Vessels Currently Using Fortigate NGFW] ksf1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
==== Vessels Currently Using Fortigate NGFW ==== | ==== Vessels Currently Using Fortigate NGFW ==== | ||
- | As of February | + | As of March 2025 FortiGate firewalls are in use on the following vessels: |
* Atlantic Explorer | * Atlantic Explorer | ||
Line 37: | Line 37: | ||
* More robust security and monitoring | * More robust security and monitoring | ||
* Get your vessel into compliance with upcoming regulations | * Get your vessel into compliance with upcoming regulations | ||
- | | + | |
* Benefits of having OmniSOC able to proactively monitor traffic for security incidents | * Benefits of having OmniSOC able to proactively monitor traffic for security incidents | ||
* A growing community of knowledgeable people who can help | * A growing community of knowledgeable people who can help |
public/fortigate.1741806012.txt.gz · Last modified: 2025/03/12 19:00 by ksf1