public:tripmode_for_windows
Differences
This shows you the differences between two versions of the page.
| — | public:tripmode_for_windows [2024/01/25 03:31] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== TripMode ====== | ||
| + | https:// | ||
| + | ===== Overview ===== | ||
| + | |||
| + | TripMode is a client side network bandwidth management application that monitors and controls per application bandwidth usage for Mac and Windows computers. | ||
| + | ====== Versions ====== | ||
| + | |||
| + | * Mac v2.1.4 (July 2018) | ||
| + | * Window 32/64 bit v1.0.5 (Nov 2016) | ||
| + | ====== Installation ====== | ||
| + | |||
| + | Installing TripMode is about as easy as it gets: | ||
| + | - Go to: https:// | ||
| + | - Download the respective version | ||
| + | - Run the installer | ||
| + | - Purchase / Register License | ||
| + | - Turn Tripmode on/off from the task bar | ||
| + | - Choose which apps to allow Internet access | ||
| + | |||
| + | |||
| + | ||**Advantages**|**Disadvantages**|| | ||
| + | ||Easy to Use and Install |Not well documented|| | ||
| + | ||Works great for Macs: Provides great visibility into Application bandwidth use!|The Windows version has not been updated in 2 years and is missing much of the functionality available in the Mac version.|| | ||
| + | ||Cost Effective ($8)|7 day free trial. Full use requires a registered user account and purchased license key.|| | ||
public/tripmode_for_windows.1572642854.txt.gz · Last modified: (external edit)
