public:ship_presence_a_collaborative_journey.pdf
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:ship_presence_a_collaborative_journey.pdf [2024/10/15 20:36] – egruebel | public:ship_presence_a_collaborative_journey.pdf [2024/10/15 20:37] (current) – egruebel | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{ : | ||
- | In the Spring of 2020, at the height of the COVID-19 pandemic, the National Science Foundation tasked a committee to explore opportunities and methods of using expanded internet bandwidth to promote remote participation in scientific cruises. | + | ===== In the Spring of 2020, at the height of the COVID-19 pandemic, the National Science Foundation tasked a committee to explore opportunities and methods of using expanded internet bandwidth to promote remote participation in scientific cruises. |
+ | |||
+ | |||
+ | {{ : | ||
The Academic Research Fleet (ARF) consists of numerous vessels which are important mobile | The Academic Research Fleet (ARF) consists of numerous vessels which are important mobile |
public/ship_presence_a_collaborative_journey.pdf.1729024562.txt.gz · Last modified: 2024/10/15 20:36 by egruebel