public:ship_presence_a_collaborative_journey.pdf
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
public:ship_presence_a_collaborative_journey.pdf [2024/01/25 03:31] – external edit 127.0.0.1 | public:ship_presence_a_collaborative_journey.pdf [2024/10/15 20:37] (current) – egruebel | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | |||
+ | ===== In the Spring of 2020, at the height of the COVID-19 pandemic, the National Science Foundation tasked a committee to explore opportunities and methods of using expanded internet bandwidth to promote remote participation in scientific cruises. ===== | ||
+ | |||
+ | |||
{{ : | {{ : | ||
+ | |||
+ | The Academic Research Fleet (ARF) consists of numerous vessels which are important mobile | ||
+ | platforms for studying world oceans, they offer a unique opportunity to immerse oneself in the | ||
+ | study of Oceanography and all its disciplines. A successful scientific cruise is dependent on a | ||
+ | number of people including scientists, crew, technicians, | ||
+ | personnel. As the ability to collect more and more data increases, the number of cruise | ||
+ | participants that can sail is diminishing. Near real-time data (NRT), real-time Access (RTA), and | ||
+ | traditional telepresence offer shore participants the opportunity to remain involved and | ||
+ | collaborate with science at sea. | ||
+ | |||
+ | Near real-time data (NRT), is data collected on the ship either by the ship’s underway systems | ||
+ | or science installed equipment. It is collected and then synced to shore within minutes of | ||
+ | collection. Running a basic quality check and/or processing of NRT data can provide | ||
+ | state-of-health information to ensure optimal operation and help predict sampling opportunities. | ||
+ | Having NRT available on shore for shore participation and involvement can help mitigate issues | ||
+ | when sailing with a smaller science party. There are numerous mechanisms for transferring | ||
+ | NRT data to shore some of which will be discussed later in this document. | ||
+ | Real-time access (RTA) to data is a bit more difficult to attain and in most cases requires some | ||
+ | dedicated bandwidth. Shore participants can access real-time data via screen sharing of the | ||
+ | acquisition computer, by accessing the data on the vessel and processing or quality assessing | ||
+ | it, or streaming video to shore for metadata/ | ||
+ | VOIP phones installed prior to the cruise to discuss sampling and potential data issues. | ||
+ | Technical expertise can be accessed via phone, WhatsApp, or other messaging tools. Students | ||
+ | can actively participate by processing video from the deep while on shore using a lower | ||
+ | resolution video stream. | ||
+ | |||
+ | Telepresence refers to a suite of communication technologies and methodologies that provide a | ||
+ | means for individuals or groups to participate in ocean science research cruises from remote | ||
+ | locations. The implementation of telepresence allows for shore-based users to participate at sea | ||
+ | without being physically present on the ship. Typically this is done through the use of cameras, | ||
+ | video, and voice. The ability to share data, collaborate with experts in the field, and interact in real-time can lead to a successful scientific cruise. |
public/ship_presence_a_collaborative_journey.pdf.1706153517.txt.gz · Last modified: 2024/01/25 03:31 by 127.0.0.1