public:internet_use_policy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| public:internet_use_policy [2024/10/15 20:54] – [Frequently Asked Questions] ksf1 | public:internet_use_policy [2025/10/30 17:52] (current) – rhudak | ||
|---|---|---|---|
| Line 107: | Line 107: | ||
| **How fast is the Internet onboard vessels?** | **How fast is the Internet onboard vessels?** | ||
| - | Bandwidth varies by the class of the research vessel (number of berths). You can expect a //minimum// of 4Mbps on a global vessel, 2Mbps on an intermediate vessel, and 512kbps on a coastal/ | + | Bandwidth varies by the class of the research vessel (number of berths). You can expect a //minimum// of 4Mbps on a global vessel, 2Mbps on an intermediate vessel, and 512kbps on a coastal/ |
| + | |||
| + | In recent past, the Office of Naval Research has funded ' | ||
| **Will my multi-factor authentication work at sea?** | **Will my multi-factor authentication work at sea?** | ||
public/internet_use_policy.txt · Last modified: by rhudak
