public:fortigate_temp
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
public:fortigate_temp [2025/02/18 20:29] – created ksf1 | public:fortigate_temp [2025/03/12 18:38] (current) – [How can I get started?] ksf1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | The U.S. Academic Research Fleet (ARF) has funding to outfit all vessels in fleet with FortiGate NextGen Firewalls (NGFW). | + | ====== FortiGate Next Generation Firewall (NGFW) Project ====== |
+ | The U.S. Academic Research Fleet (ARF) has funding to outfit all vessels in fleet with FortiGate NextGen Firewalls (NGFW). | ||
- | ====== Why do we need a NGFW? ====== | + | ==== Vessels Currently Using Fortigate NGFW ==== |
- | ===== How can Forti help? ===== | + | As of February 2025 FortiGate firewalls are in use on the following vessels: |
- | ==== more automated so less effort for techs on board ==== | + | |
- | ==== better user experience ==== | + | |
- | ==== traffic aggregation across multiple WAN connections (satellite, cell, etc) ==== | + | |
- | ==== more robust security and monitoring ==== | + | |
- | ==== get your vessel into compliance with upcoming regulations ==== | + | |
- | ==== benefits of having OmniSOC able to proactively monitor traffic for security incidents ==== | + | |
- | ==== Who is currently using ==== | + | |
- | === Vessels Currently Using Fortigate NGFW === | + | |
- | * Atlantic Explorer | + | |
- | * Endeavor | + | |
- | * Kilo Moana | + | |
- | * Sikuliaq | + | |
- | * Thomas G Thompson | + | |
- | === Vessels currently developing their Fortigate NGFW solution === | + | * Atlantic Explorer |
- | * Revelle | + | * Endeavor |
- | * Sally Ride | + | * Kilo Moana |
+ | * Sikuliaq | ||
+ | * Thomas G Thompson | ||
+ | ==== Vessels currently developing their FortiGate NGFW solution ==== | ||
+ | * Revelle | ||
+ | * Sally Ride | ||
- | ==== How can i get started ==== | ||
- | Send an email and a team member will get back in touch with you to schedule a meeting to discuss your vessel' | ||
- | ==== Don't you want to join us?!! ==== | ||
- | If you are interested in taking advantage of all these great benefits for your vessel we would love to hear from you. Email us at '' | ||
+ | ===== Why do we need next generation firewalls (NGFW)? ===== | ||
+ | The number of bad actors on the internet has increased dramatically over the last several years. | ||
+ | Modern next generation firewalls have dynamic monitoring and security capabilities. This translates to dynamic intrusion detection and prevention abilities. | ||
+ | ===== Why did we choose FortiGate? ===== | ||
+ | A FortiGate firewall stands out due to its powerful, | ||
+ | FortiGate firewalls had a successful track record on other vessels with similar connectivity and usage profiles as ARF vessels. | ||
- | A FortiGate | + | FortiGate |
- | + | ===== How can FortiGate help? ===== | |
+ | FortiGate firewalls can manage both north-south (traffic | ||
- | Vessels in the ARF have been successfully using Fortgate firewalls for over 3 years. | + | === Some of the benefits include: === |
+ | * More automated so less effort for techs on board | ||
+ | * Better user experience | ||
+ | * Traffic aggregation across multiple WAN connections (satellite, cell, etc) | ||
+ | * More robust security and monitoring | ||
+ | * Get your vessel into compliance with upcoming regulations | ||
+ | * Configuration examples can be borrowed from other vessels, no need to reinvent the wheel | ||
+ | * Benefits of having OmniSOC able to proactively monitor traffic for security incidents | ||
+ | * A growing community of knowledgeable people who can help | ||
+ | ===== How can I get started? ===== | ||
+ | Send an email and a team member will get back in touch with you to schedule a meeting to discuss your vessel' | ||
+ | We have people who can come to your vessel to assist with installation and/or provide documentation, | ||
+ | ===== Don't you want to join us?!! ===== | ||
+ | If you are interested in taking advantage of all these great benefits for your vessel we would love to hear from you. Email us at: [[arf-firewall-team@unols.org]] | ||
+ | |||
+ | ===== FortiGate Training ===== | ||
+ | FortiGate has great training available online, mostly free at: [[https:// | ||
+ | ==== ARF Training ==== | ||
+ | We have periodic trainings within ARF and can easily organize others as needed. | ||
- | ====== Old Page Info ====== | ||
- | FortiGate firewalls can manage both north-south (traffic between the internal network and external sources like the internet) and east-west traffic (traffic between devices or systems within the internal network). These firewalls provide advanced threat protection, intrusion prevention, and content filtering, ensuring that data flows securely between the ship’s internal networks and external systems, including shore-based research facilities. Onboard, FortiGate firewalls can manage the internal traffic between critical systems such as scientific instruments, | ||
===== Useful Documentation ===== | ===== Useful Documentation ===== | ||
- | * Fortigate | + | * FortiGate |
- | * Fortigate | + | * FortiGate |
- | * Fortigate | + | * FortiGate |
===== Tech Notes ===== | ===== Tech Notes ===== | ||
+ | * ARF FortiGate Project GitHub: [[https:// | ||
* Hub Configuration: | * Hub Configuration: | ||
* IPSec Tunnel Drops on Nautilus: [[https:// | * IPSec Tunnel Drops on Nautilus: [[https:// |
public/fortigate_temp.1739910556.txt.gz · Last modified: 2025/02/18 20:29 by ksf1