public:default_bandwidth_by_satellite
Differences
This shows you the differences between two versions of the page.
| — | public:default_bandwidth_by_satellite [2024/01/25 03:31] (current) – created - external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | |||
| + | ==== HSN CBAND AOR (Atlantic) POR (Pacific): ==== | ||
| + | |||
| + | CIR UP: 256Kbps | ||
| + | CIR DOWN: 409 Kbit/s in 4 ship mode. 546 Kbit/s in 3 ship mode. | ||
| + | MIR UP: 256Kbps | ||
| + | MIR DOWN: 2 Mbps (20% head room for bursting capacity) | ||
| + | |||
| + | ==== HSN KuBAND ==== | ||
| + | |||
| + | CIR UP: 192 kBps in 4 ship configuration | ||
| + | CIR DOWN: | ||
| + | MIR UP: | ||
| + | MIR DOWN: 786 Kbit/s burst-able | ||
| + | |||
| + | ==== Ka/FBB Gx | ||
| + | |||
| + | CIR UP: 256Kbps | ||
| + | CIR DOWN: 512 Kbps | ||
| + | MIR UP: 2048 Kbps | ||
| + | MIR DOWN: 4096 Kbps | ||
| + | |||
| + | ==== FBB: up to 432 kbps (shared w/ other ships) ==== | ||
| + | |||
| + | CIR UP: no guaranteed CIR | ||
| + | CIR DOWN: no guaranteed CIR | ||
| + | MIR UP: 432 kbps | ||
| + | MIR DOWN: 432 kbps | ||
| + | |||
public/default_bandwidth_by_satellite.1574348061.txt.gz · Last modified: (external edit)
